US Federal Holidays 2026
The 11 federal holidays in 2026, plus holiday pages for every state. Private employers don't have to give federal holidays.
Last updated on Nov 1, 2026
11 federal holidays in 2026.
Trusted by 200,000+ people at companies you know
Find your state
Each page lists federal and state holidays, the days companies commonly give and the best long weekends.
Federal holidays in 2026
Set by federal law for federal employeesFederal offices close on these days. Each state sets its own holidays for state offices: pick your state above.
| Month | Date | Holiday | Paid by law? | Add to calendar |
|---|---|---|---|---|
| January | 1Thu | New Year's Day | Not required for private employers | |
| 19Mon | Martin Luther King Jr. Day | Not required for private employers | ||
| February | 16Mon | Washington's Birthday | Not required for private employers | |
| May | 25Mon | Memorial Day | Not required for private employers | |
| June | 19Fri | Juneteenth | Not required for private employers | |
| July | 4Sat | Independence DayFalls on a Saturday. Observed Fri Jul 3 | Not required for private employers | |
| September | 7Mon | Labor Day | Not required for private employers | |
| October | 12Mon | Columbus Day | Not required for private employers | |
| November | 11Wed | Veterans Day | Not required for private employers | |
| 26Thu | Thanksgiving Day | Not required for private employers | ||
| December | 25Fri | Christmas Day | Not required for private employers |
When US teams take time off
The 5 weeks when the most US employees using Vacation Tracker were off, compared with an average week.
- Dec 21 – 27Week 52 2.5× a normal week2.5×
- Jun 29 – Jul 5Week 27 1.5× a normal week1.5×
- Jul 6 – 12Week 28 1.5× a normal week1.5×
- Jul 27 – Aug 2Week 31 1.5× a normal week1.5×
- Aug 3 – 9Week 32 1.5× a normal week1.5×
Compare states
| State | State holidays in 2026 | Holidays others don't have |
|---|---|---|
| AlabamaOnly here: Jefferson Davis' birthday | 4 | Jefferson Davis' birthday |
| AlaskaOnly here: Seward's Day, Alaska Day | 2 | Seward's Day, Alaska Day |
| ArizonaOnly here: None | 0 | None |
| ArkansasOnly here: None | 1 | None |
| CaliforniaOnly here: Farmworkers Day, Native American Day | 3 | Farmworkers Day, Native American Day |
| ColoradoOnly here: Frances Xavier Cabrini Day | 3 | Frances Xavier Cabrini Day |
| ConnecticutOnly here: None | 2 | None |
| DelawareOnly here: Return Day | 4 | Return Day |
| District of ColumbiaOnly here: Emancipation Day | 2 | Emancipation Day |
| FloridaOnly here: State office closure (Independence Day) | 3 | State office closure (Independence Day) |
| GeorgiaOnly here: None | 2 | None |
| HawaiiOnly here: Prince Jonah Kuhio Kalanianaole Day, Kamehameha Day, Statehood Day, General Election Day | 5 | Prince Jonah Kuhio Kalanianaole Day, Kamehameha Day, Statehood Day, General Election Day |
| IdahoOnly here: None | 0 | None |
| IllinoisOnly here: None | 3 | None |
| IndianaOnly here: None | 4 | None |
| IowaOnly here: None | 1 | None |
| KansasOnly here: None | 2 | None |
| KentuckyOnly here: None | 5 | None |
| LouisianaOnly here: Lundi Gras, Acadian Day | 8 | Lundi Gras, Acadian Day |
| MaineOnly here: None | 3 | None |
| MarylandOnly here: American Indian Heritage Day | 2 | American Indian Heritage Day |
| MassachusettsOnly here: None | 1 | None |
| MichiganOnly here: None | 4 | None |
| MinnesotaOnly here: None | 1 | None |
| MississippiOnly here: None | 1 | None |
| MissouriOnly here: Truman Day | 2 | Truman Day |
| MontanaOnly here: None | 1 | None |
| NebraskaOnly here: Arbor Day | 2 | Arbor Day |
| NevadaOnly here: Nevada Day, Family Day | 2 | Nevada Day, Family Day |
| New HampshireOnly here: None | 2 | None |
| New JerseyOnly here: None | 2 | None |
| New MexicoOnly here: Presidents' Day (observed) | 1 | Presidents' Day (observed) |
| New YorkOnly here: None | 2 | None |
| North CarolinaOnly here: Christmas Holiday | 4 | Christmas Holiday |
| North DakotaOnly here: None | 2 | None |
| OhioOnly here: None | 0 | None |
| OklahomaOnly here: None | 2 | None |
| OregonOnly here: None | 1 | None |
| PennsylvaniaOnly here: None | 1 | None |
| Rhode IslandOnly here: Victory Day | 2 | Victory Day |
| South CarolinaOnly here: None | 4 | None |
| South DakotaOnly here: Native Americans' Day | 1 | Native Americans' Day |
| TennesseeOnly here: None | 4 | None |
| TexasOnly here: Confederate Heroes Day, Texas Independence Day, Cesar Chavez Day, San Jacinto Day, Lyndon Baines Johnson Day, Yom Kippur | 10 | Confederate Heroes Day, Texas Independence Day, Cesar Chavez Day, San Jacinto Day, Lyndon Baines Johnson Day, Yom Kippur |
| UtahOnly here: Juneteenth, Pioneer Day | 1 | Juneteenth, Pioneer Day |
| VermontOnly here: Town Meeting Day, Bennington Battle Day | 3 | Town Meeting Day, Bennington Battle Day |
| VirginiaOnly here: Day before Thanksgiving (half day) | 4 | Day before Thanksgiving (half day) |
| WashingtonOnly here: Native American Heritage Day | 1 | Native American Heritage Day |
| West VirginiaOnly here: West Virginia Day, Lincoln's Day | 6 | West Virginia Day, Lincoln's Day |
| WisconsinOnly here: None | 4 | None |
| WyomingOnly here: None | 0 | None |
Sources
Holiday calendar data includes date-holidays (CC BY-SA 3.0), checked against the official sources above.
Last updated on Nov 1, 2026. Holiday dates come from public sources. Check your employment contract and the official sources above before you rely on them.
Frequently asked questions
Yes. Juneteenth (June 19) is one of the 11 federal holidays on the U.S. Office of Personnel Management list. In 2026 it falls on Friday, June 19.
Yes. Columbus Day (the second Monday in October) is one of the 11 federal holidays on the U.S. Office of Personnel Management list. In 2026 it falls on Monday, October 12.
There are 11 federal holidays in 2026: New Year's Day, Martin Luther King Jr. Day, Washington's Birthday, Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day and Christmas Day.
No. Federal holidays apply to federal employees. Private employers decide which holidays to give.
No. In 2026, 32 of the 50 states and DC observe Juneteenth as a state holiday. It isn't a state holiday in Arizona, Arkansas, Florida, Hawaii, Indiana, Iowa, Mississippi, Montana, New Hampshire, North Carolina, North Dakota, Oklahoma, South Carolina, West Virginia and Wyoming. In California, Vermont and Wisconsin, it's observed only in part. In Utah, state offices observe it on a different day.
No. In 2026, 20 of the 50 states and DC observe Columbus Day as a state holiday. It isn't a state holiday in Alaska, Arkansas, Colorado, Delaware, the District of Columbia, Hawaii, Iowa, Louisiana, Maine, Mississippi, Nevada, New Mexico, North Carolina, North Dakota, Oklahoma, Oregon, South Carolina, South Dakota, Texas, Vermont, Washington and Wyoming. In California, Florida, Kansas, Kentucky, Michigan, Minnesota, New Hampshire and Wisconsin, it's observed only in part. In Tennessee, state offices observe it on a different day.
In 2026, the day after Thanksgiving (Friday, November 27) is a state holiday in 30 of the 50 states and DC: Alabama, California, Colorado, Delaware, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Nebraska, Nevada, New Hampshire, New Mexico, North Carolina, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington and West Virginia. State holidays apply to state government offices; no state requires private employers to give the day off.
Federal offices observe Saturday holidays on Friday and Sunday holidays on Monday. In 2026, Independence Day falls on a Saturday and is observed on Friday, July 3.